Name: | Koleszár Sándor |
E-mail Address: | |
Date of Registration: | 3 January 2016 |
Date of Birth: | 1998 |
Birding since (Year): | 2004 |
Most visited places: | Velencei hegység,Dinnyési-Fertő |
Comments: | |
Default language: | Magyar |
Cellphone number: | 06706614360 |
Binoculars, telescope: | kowa tsn 82sv, Akah 8x56 |
Other equipments (camera, lenses): | macheta |
Dreambird in Hungary: | |
Bogey bird in Hungary: | |
Favourite species in Hungary: | Karvaly, Guvat, Törpegém |
Best species in Hungary: | |
Since my registration 356 observation datas and altogether 11 photos were uploaded by me, in the Galleries 0 of my photos. | |
List | Rank | Nr. of species | Last updated | Comments (best species etc.) | |
Hungarian Year List 2023 | 13 | 139 | 03/20/2023 | ||
Hungary Life List | 117 | 306 | 02/19/2023 | +fácán, kanadai lúd | |
Budapest Life List NEW | 25 | 149 | 07/04/2021 | ||
Hungarian SF LIst | 25 | 234 | 05/22/2021 | ||
Species ringed in Hungary | 47 | 83 | 01/21/2023 | ||
Velencei-tó List | 2 | 236 | 11/10/2022 | ||
Hungarian Year List 2022 | 17 | 255 | 01/02/2023 | ||
Hungarian Year List 2021 | 15 | 258 | 12/31/2021 | ||
Hungarian Year List 2020 | 24 | 254 | 12/31/2020 | ||
Fejér County List | 2 | 268 | 01/30/2023 | ||
Low Carbon Year List 2023 | 23 | 52 | 03/26/2023 |
Rustic Bunting (49), Bonelli's Eagle (60), Sandhill Crane (63), Lesser Redpoll (65), Paddyfield Warbler (70), Boreal Owl (97), Baillon's Crake (100), Hume's Leaf Warbler (113), Pallas's Leaf Warbler (115), Little Bunting (118)
Bohemian Waxwing (479), Snow Bunting (311), Great Snipe (226), Ring Ouzel (214), Eastern Olivaceous Warbler (210)