Name: | Kovács Zsolt |
E-mail Address: | |
Date of Registration: | 1 December 2013 |
Date of Birth: | 2000 |
Birding since (Year): | 2010 |
Most visited places: | Dinnyési-fertő, Velencei-tó, Balaton, Sárvíz-völgye |
Comments: | |
Default language: | Magyar |
Cellphone number: | |
Binoculars, telescope: | Acuter 100 |
Other equipments (camera, lenses): | Nikon D3500 |
Dreambird in Hungary: | |
Bogey bird in Hungary: | |
Favourite species in Hungary: | |
Best species in Hungary: | fehércsőrű búvár |
Since my registration 97 observation datas and altogether 39 photos were uploaded by me, in the Galleries 0 of my photos. | |
![]() ![]() ![]() |
List | Rank | Nr. of species | Last updated | Comments (best species etc.) | |
Hungarian Year List 2023 | 66 | 53 | 03/19/2023 | ||
Hungary Life List | 411 | 198 | 03/19/2023 | 2016: fehércsőrű búvár 2017: vörhenyes fecske , kövirigó, jeges búvár 2018: laposcsőrű víztaposó, pehelyréce 2019: kanadai lúd, 2021: vékonycsőrű víztaposó, 2022: kis hattyú, 2023: halászsirály, jeges búvár, törpesármány | |
Hungarian Year List 2022 | 99 | 127 | 01/02/2023 | ||
Hungarian Year List 2018 | 86 | 101 | 01/02/2019 | ||
Hungarian Year List 2017 | 88 | 117 | 12/10/2017 | ||
Hungarian Year List 2015 | 74 | 144 | 12/22/2015 |
Little Bunting (118), Common Rock Thrush (130), Red-rumped Swallow (151), White-billed Diver (176), Red Phalarope (196), Common Eider (219), Pallas's Gull (233), Tundra Swan (262), Great Northern Diver (275), Red-necked Phalarope (309)
Northern Goshawk (558), Mistle Thrush (536), Red-footed Falcon (536), Little Ringed Plover (535), Eurasian Bittern (515)